Drehzahltabelle für Diamant-Sägeblätter

Home Ihre Longdia Hoch- und Tiefbauprodukte Berg-, Tunnel- und Spezialprodukte Celler Serviceteam Longdia vor Ort Medien Kontakt Impressum
<zurück>

Drehzahltabelle für Diamant-Sägeblätter

Umfangsgeschwindigkeit, m/s

Ø in mm Diamantseil Wandsägen Fugenschneider Beton Fugenschneider Asphalt+Frischbeton Trockenschnitt
  20 25  
  30 35 40  
  40 45 50  
  50 55 60  
  70 80 100
 
100 3820 4775 5730 6684 7639 8594 9549 10504 11459 13369 15279 19099
115 3321 4152 4982 5813 6643 7473 8304 9134 9964 11625 13286 16607
125 3056 3820 4584 5358 6112 6875 7639 8403 9167 10695 12223 15297
150 2546 3183 3820 4456 5093 5730 6366 7003 7639 8913 10186 12732
180 2122 2653 3183 3714 4244 4775 5305 5836 6366 7427 8488 10610
200 1910 2387 2865 3342 3820 4297 4775 5252 5730 6684 7639 9549
230 1661 2076 2491 2906 3321 3737 4152 4567 4982 5813 6643 8304
300 1273 1592 1910 2228 2546 2865 3183 3501 3820 4456 5039 6366
350 1091 1364 1637 1910 2183 2456 2728 3001 3274 3820 4365 5457
400 955 1194 1432 1671 1910 2149 2387 2626 2665 3342 3820 4775
450 849 1061 1273 1485 1698 1910 2122 2334 2546 2971 3395 4244
500 764 955 1146 1337 1528 1719 1910 2101 2292 2674 3056 3820
600 637 796 955 1114 1273 1432 1592 1751 1910 2228 2546 3183
625 611 764 917 1070 1222 1375 1528 1681 1833 2139 2445 3056
650 588 735 881 1028 1175 1322 1469 1616 1763 2057 2351 2938
700 546 682 819 955 1091 1228 1364 1501 1637 1910 2183 2728
725 527 659 790 922 1054 1185 1317 1449 1581 1844 2107 2634
750 509 637 764 891 1019 1146 1273 1401 1528 1783 2037 2546
800 477 597 716 836 955 1074 1194 1313 1432 1671 1910 2387
900 424 531 637 743 849 955 1061 1167 1273 1485 1698 2122
1000 382 477 573 668 764 859 955 1050 1146 1337 1528 1910
1100 347 434 521 608 694 781 868 955 1042 1215 1389 1736
1200 318 398 477 557 637 716 796 875 955 1114 1273 1592
1300 294 376 441 514 588 661 735 808 881 1028 1175 1364
1400 273 341 409 477 546 614 682 750 819 955 1091 1364
1500 255 318 382 446 509 573 637 700 764 891 1019 1273
1800 212 265 318 371 424 477 531 584 637 743 849 1061
2000 191 239 286 334 382 430 477 525 573 668 764 955
2400 159 199 239 279 318 358 398 438 477 557 637 796
2500 153 191 229 267 306 344 382 420 458 535 611 764
3000 127 159 191 223 255 286 318 350 382 446 509 637

 

Beispiel:

Sägeblattdurchmesser 800 mm mit Wellendrehzahl 836 UpM = Umfangsgeschwindigkeit ca. 35 m/s

 

 

 
<zurück>